Roster

2007 SIUE CLUB FOOTBALL ROSTER

Coaches
Head Coach: Tom King
Asst Coach: Jon Shumaker
Asst Coach: Doran Miller

 

 

# Name Year Height Weight Position
2 Stephen Vano       K
4 Ben Jacob Jr 6′2 185 TE/WR
5 Anthony Hamer So 5′11 235 LB/RB
7 Matt Ringkamp FR 5′10 170 QB/WR
10 Trey Woods        
12 Kevin Nesselhauf Jr 6′0 195 QB
16 Jay Verstreater Jr 5′7 165 DB
20 Ryan Hanewinkel Ph 5′9 180 LB/RB
22 Nathan Stuller So 5′8 180 RB
26 Josh Whitworth Fr 5′10 145 S/CB/WR
31 Nate Clarey So 6′1 205 TE/DE
32 Braxton Fonville        
33 Andrew Holmer Jr 6′2 190 HB/WR
34 Dan Lohmiller Jr 6′1 190 LB/RB
40 Matt Bell Gr 6′0 220 RB
42 Khamaree Karim So 6′0 208 LB/RB
44 Tyler Wetzler Fr 5′11 230 TE/LB
49 Jonathon Long        
54 Brendan Gibson Sr 6′1 230 LB/RB
55 Corey Peach Jr 5′11 215 LB/DE
56 Nick Sheehan So 6′2 245 OL/DL
64 Cameron Stine        
65 Sean Burke Sr 5′9 175 OL/DL
66 Jason Butz Sr 6′5 265 OL/DL
68 James McManus Sr 6′2 260 OL
69 Ryan Bailey Fr 6′1 260 OL
70 Jason Bradley Jr 6′2 250 OL
72 Tony Ballard Jr 6′3 300 OL/DL
74 Eric Baker So 5′10 275 OL/DL
78 Jeff Shepard Sr 6′4 265 OL
80 Petey Choudry Sr 5′8 150 WR/DB
81 Jamison Shaw So 5′10 180 WR
84 Adam Hughes Sr 6′3 200 TE/WR
85 Babatunde Aiyeomoni        
90 Zach Hern So 6′7 240 DE
95 Edward Krotz Jr 6′1 250 LB

Comments are closed.